A common misconception among many schools is that full color poster printing must cost a small fortune.
The truth is that a 2’x3’ Full Color Poster will cost you as low as $1.80 to print. The EDUCATOR Plus® comes with a custom Accounting Feature that will track your print jobs and will provide you with the exact cost per poster.

Display Size
17" x 22"
Average Cost $1.08

Standard Poster Size
24" x 36"
Average Cost $1.80

Large Poster Size
36" x 48"
Average Cost $3.44

Banner Size
2' x 6' cost $4.00
3' x 10' cost $8.00
Display Size 17" x 22"
Universal Bond | Heavy Matte Coated | Premium Super Gloss | |
Print Mode | Standard | Standard | Standard |
Ink Cost | $0.42 | $0.46 | $0.44 |
Media Cost (17" Roll) | $0.24 | $0.62 | $1.40 |
Total | $0.66 | $1.08 | $1.84 |
Standard Poster Size 24" x 36"
Universal Bond | Heavy Matte Coated | Premium Super Gloss | |
Print Mode | Standard | Standard | Standard |
Ink Cost | $0.80 | $0.81 | $0.85 |
Media Cost (24" Roll) | $0.58 | $0.99 | $3.38 |
Total | $1.38 | $1.80 | $4.23 |
Large Poster Size 36" x 48"
Universal Bond | Heavy Matte Coated | Premium Super Gloss | |
Print Mode | Standard | Standard | Standard |
Ink Cost | $1.58 | $1.53 | $1.78 |
Media Cost (36" Roll) | $1.13 | $1.91 | $5.96 |
Total | $2.71 | $3.44 | $7.73 |
Tonas Graphics is now AGC Education
Please visit our new website at www.agceducation.com for updated information.
Follow Us